ABOUT HEARTS AND HANDS FOR HUMANITY
Mission
The mission of Hearts and Hands for Humanity (H3) is to transform lives in Eastern Africa by empowering families through sustainable life-saving programs with an emphasis on women and children.
About H3: Clean Water Wells & Sustainable Life-Saving Programs in Africa
Our custom-designed human-powered drill can provide clean water wells at 1/4 the cost of wells provided by other charities. Each well can provide drinkable water for about 2,500+ people for about 10+ years. Each clean water well reduces water-related disease, enables young women to attend school, and allows farms to provide crops for communities. This flagship program is provided in addition to other programs such as school supplies, feminine hygiene, supporting orphanages and more. Hearts And Hands is currently operating in Uganda, Tanzania, Kenya and Malawi.
Hearts And Hands For Humanity is unique from other charities, not only by offering clean water at a lower cost, but also by offering Humanitarian Safaris as an option to donors. This means that donors do not have to support unknown or abstract individuals who they might not ever see across the ocean. Donors can meet the individuals they are helping and volunteer through multiple humanitarian efforts. They essentially get to provide their own heart and hands in person, and experience the joy in bringing life-saving programs to the people of Eastern Africa. These safaris are also an opportunity to explore the wonders of Africa, and include a traditional animal sight-seeing safari. Some humanitarian safari expenses are not deemed charitable, so we handle some operations through a for-profit partner. All charitable and non-charitable funds are kept separate.
When your Heart is involved and you are willing to get your Hands dirty, we can all make a difference in the fight against scarce and contaminated drinking water, as well as hunger and poverty, for those in need.
Important Info
We strive to be transparent with our past, current, and future donors. We feel it critical for our donors to find comfort in knowing where their donations are going. If you are looking for a document that is not included in the documents shown here please don’t hesitate to reach out to us to request the document. We sincerely appreciate each and every donation regardless of the amount. Every dollar donated has a positive impact on the communities of Eastern Africa.
Clean Water Wells
People Served
H3 IRS Determination Letter PDF
1/15/2016
Click to view or download
H3 IRS 990 Forms in PDF Format
2022, 2023, 2024
Click to view or download
H3 Impact Report 2024 PDF Format
1/15/2026
Click to view or download
Well Tracker
Expand these sections to see where we’ve built 275 Wells. Wells 276 – 290 have been drilled and will be added here soon. Wells 291-295 are funded and will also be added after they are drilled.
Wells 1-100
| Well # | Location Name | Country |
|---|---|---|
| 1 | Mapea Primary School | Tanzania |
| 2 | Magugu Secondary | Tanzania |
| 3 | Magara Village | Tanzania |
| 4 | Mapea Primary School | Tanzania |
| 5 | Magara Primary School | Tanzania |
| 6 | Magara Secondary School | Tanzania |
| 7 | Kazaroho Primary School | Tanzania |
| 8 | Maole Primary School | Tanzania |
| 9 | Maruvango Water Tank Project | Tanzania |
| 10 | Sangaiwe | Tanzania |
| 11 | Neema Village | Tanzania |
| 12 | Maruvango Secondary School | Tanzania |
| 13 | Sangaiwe Village (by Tented Lodge) | Tanzania |
| 14 | Sangaiwe School | Tanzania |
| 15 | Sangaiwe Village | Tanzania |
| 16 | Oria Primary School | Tanzania |
| 17 | Mangoto Primary School | Tanzania |
| 18 | Mawala Primary School | Tanzania |
| 19 | Oria Secondary School | Tanzania |
| 20 | Maendeleo Primary School | Tanzania |
| 21 | Sabas Primary School | Tanzania |
| 22 | Kwaginja Primary School | Tanzania |
| 23 | Kahe Primary School | Tanzania |
| 24 | Mwanagaria Primary School | Tanzania |
| 25 | Soko Primary School | Tanzania |
| 26 | Muungano Primary School | Tanzania |
| 27 | Rau River Primary School | Tanzania |
| 28 | Chongi Secondary School | Tanzania |
| 29 | Muungano Primary School | Tanzania |
| 30 | Kochakindo Primary School | Tanzania |
| 31 | Faraja Home Center | Tanzania |
| 32 | Kisangesangeni Primary School | Tanzania |
| 33 | Mokiko Primary School | Tanzania |
| 34 | Mserekia Primary School | Tanzania |
| 35 | Mtakuja Primary School | Tanzania |
| 36 | Mawala Secondary School | Tanzania |
| 37 | Mabogini Primary School | Tanzania |
| 38 | Sumaye Primary School | Tanzania |
| 39 | Benjamin Mkapa Primary School | Tanzania |
| 40 | Mkombozi Primary School | Tanzania |
| 41 | Kivulini Primary School | Tanzania |
| 42 | Kiungi Mpya Primary School | Tanzania |
| 43 | Mvuleni Primary School | Tanzania |
| 44 | Kiungi Kubwa Primary School | Tanzania |
| 45 | Katanini primary | Tanzania |
| 46 | Kitopeni Primary School | Tanzania |
| 47 | Matufa Secondary school | Tanzania |
| 48 | Kifaru primary | Tanzania |
| 49 | kifaru Secondary | Tanzania |
| 50 | kituri primary | Tanzania |
| 51 | Kalimani Primary | Tanzania |
| 52 | Kileo Primary | Tanzania |
| 53 | Ghona Primary | Tanzania |
| 54 | Kileo/Mnoa Secondary | Tanzania |
| 55 | Testimony Primary | Tanzania |
| 56 | St Joseph Secondary | Tanzania |
| 57 | Rose Primary | Tanzania |
| 58 | Wapalianda Soccer Field | Tanzania |
| 59 | Maria Magreth | Tanzania |
| 60 | Mpirani Secondary School | Tanzania |
| 61 | Mtakuja Secondary School | Tanzania |
| 62 | Mpirani Handicap School | Tanzania |
| 63 | Irshaad Nursery | Tanzania |
| 64 | Imani Pre & Primary | Tanzania |
| 65 | Imani Handicap School | Tanzania |
| 66 | Kahe Ward Village | Tanzania |
| 67 | Kahe Dispensary | Tanzania |
| 68 | Kifaru Primary School | Tanzania |
| 69 | Mabiranga Primary School | Tanzania |
| 70 | St Timothy Medium School | Tanzania |
| 71 | Irshaad Muslim | Tanzania |
| 72 | Kenya 001 Bahari Girls HS | Kenya |
| 73 | Kenya 002 Kilifi Township Sec | Kenya |
| 74 | Nazarene Secondary | Tanzania |
| 75 | Kenya 003 Kilifi Little Angels | Kenya |
| 76 | Ole Milya Primary | Tanzania |
| 77 | Nazarene Secondary | Tanzania |
| 78 | TPAA Training Center | Tanzania |
| 79 | Mennonite Pre & Primary | Tanzania |
| 80 | Nazarene Primary & Pre | Tanzania |
| 81 | Langasani Primary | Tanzania |
| 82 | Langasani Secondary School | Tanzania |
| 83 | TPC Secondary | Tanzania |
| 84 | Jacobs Church | Tanzania |
| 85 | Chini & Omari Juma Primary | Tanzania |
| 86 | Kivisini | Tanzania |
| 87 | Kiterini Primary | Tanzania |
| 88 | Mtondia Trinity | Tanzania |
| 89 | Kyomu Primary School | Tanzania |
| 90 | Mikocheni Primary | Tanzania |
| 91 | Msaranga Secondary | Tanzania |
| 92 | Lutheren Church | Tanzania |
| 93 | Masjid Taqwa Mosque | Tanzania |
| 94 | Answar Mosque | Tanzania |
| 95 | Chickerini Primary | Tanzania |
| 96 | Daraja La Bus | Tanzania |
| 97 | Mkonga Mosque | Tanzania |
| 98 | Ngasini Mosque | Tanzania |
| 99 | Mbugwe Primary School | Tanzania |
| 100 | Ngolei Primary School | Tanzania |
Wells 101-200
| Well # | Location Name | Country |
|---|---|---|
| 101 | Ngasini Church | Tanzania |
| 102 | Assembly of God | Tanzania |
| 103 | Kahe Holly Anna Catholic | Tanzania |
| 104 | Mserekia Sec School | Tanzania |
| 105 | Mitati Primary School Gallapo | Tanzania |
| 106 | kavumba village | Uganda |
| 107 | Warangi Mosque | Tanzania |
| 108 | Kituli Village | Tanzania |
| 109 | Msandaka Primary | Tanzania |
| 110 | Rines Secondary school | Uganda |
| 111 | Miwaleni Primary | Tanzania |
| 112 | Bulamu Community Well | Uganda |
| 113 | Kileo Secondary | Tanzania |
| 114 | Mikocheni Primary | Tanzania |
| 115 | Springfield Jr Primary School | Uganda |
| 116 | St Anne Primary | Uganda |
| 117 | St Catharine Secondary | Uganda |
| 118 | Bulamu Seed Secondary | Uganda |
| 119 | Chekerini Secondary | Tanzania |
| 120 | Bulamu Primary | Uganda |
| 121 | St John’s Secondary | Uganda |
| 122 | Minnesota Primary | Tanzania |
| 123 | Safi Primary School | Uganda |
| 124 | Police Station | Uganda |
| 125 | Kabira Primary | Uganda |
| 126 | Kizito Primary | Uganda |
| 127 | Sweet Home Boarding School | Uganda |
| 128 | His Grace Primary School | Uganda |
| 129 | ST. Bendictor Primary School | Uganda |
| 130 | Ronah Junior primary school | Uganda |
| 131 | Ghona deaf Vocational Training | Tanzania |
| 132 | St Johns college secondary | Uganda |
| 133 | Miles of Smiles Kindergarten and primary school | Uganda |
| 134 | Tawheed Islamic School | Uganda |
| 135 | Mnoa Primary School | Tanzania |
| 136 | Kyanja High School | Uganda |
| 137 | Kigonigoni Primary School | Tanzania |
| 138 | Kingdom Junior School | Uganda |
| 139 | Kahama Royal Academy | Tanzania |
| 140 | Kahama Orphanage | Tanzania |
| 141 | Alliance Senior Sec School | Uganda |
| 142 | Green Light Islamic Secondary | Uganda |
| 143 | Shokony Primary School | Tanzania |
| 144 | Little Muheji Primary School | Uganda |
| 145 | Hanok Msokela Primary | Malawi |
| 146 | Blessed Toddlers Junior School | Uganda |
| 147 | Kasungu Secondary School | Malawi |
| 148 | Kasungu LEA School | Malawi |
| 149 | Kuvunguti Primary school | Malawi |
| 150 | Kasuungu Demonstration Primary School | Malawi |
| 151 | Nsiwa School | Malawi |
| 152 | Vocational Training Center (VTCD) | Tanzania |
| 153 | Kantuma Nursery School | Malawi |
| 154 | Mndewe Primary School | Malawi |
| 155 | Mkota Primary School | Malawi |
| 156 | Abdulahum Bun Auf Secondary | Uganda |
| 157 | Majengo Kati Primary School | Tanzania |
| 158 | Majengo Kati Secondary | Tanzania |
| 159 | Mswala Primary School | Malawi |
| 160 | Kingonigoni Secondary | Tanzania |
| 161 | Chidzendje Lea School | Malawi |
| 162 | Chibophi Lea Primary School | Malawi |
| 163 | Ebenether Learning Ctr Primary | Uganda |
| 164 | Calvary Mission | Tanzania |
| 165 | Kanyange primary school | Uganda |
| 166 | Happy kids primary school | Uganda |
| 167 | Kaloleni Primary School | Tanzania |
| 168 | Windsor Primary | Uganda |
| 169 | St Mary’s Pride Primary School | Uganda |
| 170 | Mtakuja Primary | Tanzania |
| 171 | Kishapuy Medium | Tanzania |
| 172 | Glory Light Pre and Primary | Uganda |
| 173 | Chosen Heart Junior | Uganda |
| 174 | Tindigani Primary School | Tanzania |
| 175 | Paul Bomani Secondary School | Tanzania |
| 176 | Kamwalembo Primary | Malawi |
| 177 | Kakwale Primary | Malawi |
| 178 | Mkanda Primary | Malawi |
| 179 | Lims Primary School | Uganda |
| 180 | Ryhana Junior School | Uganda |
| 181 | ValleySide Junior | Uganda |
| 182 | Tambarare Secondary School | Tanzania |
| 183 | Naepo Primary School | Tanzania |
| 184 | Mtakuja Dispensary | Tanzania |
| 185 | St James Junior | Uganda |
| 186 | New Vision Primary School | Tanzania |
| 187 | Tanzanite Secondary School | Tanzania |
| 188 | Engatani Primary School | Tanzania |
| 189 | IQRA High School | Uganda |
| 190 | Lusito Primary School | Malawi |
| 191 | Dwangwa Primary School | Malawi |
| 192 | Katayanthona Primary School | Malawi |
| 193 | Buganda College School | Uganda |
| 194 | Kamuzu LEA | Malawi |
| 195 | Bright Junior Primary School | Uganda |
| 196 | Felistar Kindergarden & Primary | Uganda |
| 197 | Kampala Kids School | Uganda |
| 198 | Imani primary School | Uganda |
| 199 | Chilinda Primary School | Malawi |
| 200 | Chintchinda Primary school | Malawi |
Wells 201-275
| Well # | Location Name | Country |
|---|---|---|
| 201 | Swaswa Primary School | Malawi |
| 202 | Mbuguni Primary School | Tanzania |
| 203 | St Joseph Primary School | Malawi |
| 204 | Chankhanga Primary School | Malawi |
| 205 | Wato Primary School | Malawi |
| 206 | Kamphalika Primary School | Malawi |
| 207 | Lwangwa Primary School | Malawi |
| 208 | Katondo Primary School | Malawi |
| 209 | Rashid Al Maktoum Education Centre | Uganda |
| 210 | Bayaan High School | Uganda |
| 211 | Bivah Academy | Uganda |
| 212 | Tanzanite Primary School | Tanzania |
| 213 | Mbuguni Madukani, Meru Village | Tanzania |
| 214 | St. Paul Primary | Uganda |
| 215 | Malire Junior Primary School | Malawi |
| 216 | Kaulambwe Junior Primary School | Malawi |
| 217 | Dwalala Primary School | Malawi |
| 218 | Kyanja Secondary School Repair | Uganda |
| 219 | Kakunyu Community Well | Uganda |
| 220 | Mikungani Primary School | Tanzania |
| 221 | Miembeni Primary School | Tanzania |
| 222 | Pieralba Pre-Primary School | Tanzania |
| 223 | Kyosiga Primary School | Uganda |
| 224 | Wamatovu Secondary School | Uganda |
| 225 | Mbuguni Secondary School | Tanzania |
| 226 | Noorain Islamic Center | Uganda |
| 227 | Global Junior Primary School | Uganda |
| 228 | Kikwe Secondary School | Tanzania |
| 229 | Msitu Mbogo Primary School | Tanzania |
| 230 | Aimbora Junior School | Tanzania |
| 231 | Karangai Church and Community (K.K.K.T) | Tanzania |
| 232 | Chemka Primary School | Tanzania |
| 233 | Rundugai Primary School | Tanzania |
| 234 | Chekereni Primary School | Tanzania |
| 235 | Rundugai Secondary School | Tanzania |
| 236 | Kawaya Kati Primary School | Tanzania |
| 237 | Mwangaza Pre & Primary School | Tanzania |
| 238 | Chamkusu Primary | Malawi |
| 239 | Chatoloma Primary | Malawi |
| 240 | Lodwar Community | Kenya |
| 241 | Majengo Primary School | Tanzania |
| 242 | Thalitha Cum Primary School | Tanzania |
| 243 | Nazarene Township Primary School | Tanzania |
| 244 | Mtakuja B Secondary School | Tanzania |
| 245 | Emerald Junior School | Uganda |
| 246 | Wamatovu Primary School | Uganda |
| 247 | Mneni FP School | Malawi |
| 248 | Mkomazi Primary School | Malawi |
| 249 | Msitu wa Mbogo Health Center | Tanzania |
| 250 | Living Hope Christian High School | Uganda |
| 251 | Destined Noble Kids School | Uganda |
| 252 | Edward KOC Pre & Primary School | Tanzania |
| 253 | Evergrace Pre & Primary School | Tanzania |
| 254 | St. Kizito Primary School | Uganda |
| 255 | Majengo Kids & Youth Technology School | Tanzania |
| 256 | Hidden Treasure Primary School | Uganda |
| 257 | Msandaka Secondary School | Tanzania |
| 258 | Katiti Primary School | Uganda |
| 259 | Rock of Joy Nursery School | Uganda |
| 260 | St. Joseph Maya | Uganda |
| 261 | JJeza Primary School | Uganda |
| 262 | Engatani Primary School | Tanzania |
| 263 | St. Phillips Equatorial Secondary School | Uganda |
| 264 | St Anne’s | Uganda |
| 265 | Kerikeny School | Tanzania |
| 266 | Royals’ Nursery & Pre School | Uganda |
| 267 | Future Pride Academy | Uganda |
| 268 | Shambarai Burka Secondary School | Tanzania |
| 269 | Chimaliro Primary School | Malawi |
| 270 | Changoma J.P School | Malawi |
| 271 | Shambarai Secondary School | Tanzania |
| 272 | Ridy Nursery & Primary School | Uganda |
| 273 | Shambarai Primary School | Tanzania |
| 274 | Kandasikira Pre & Primary School | Tanzania |
| 275 | K. Moonlight Primary School | Uganda |
Locations
Currently Serving in:
Uganda
Tanzania
Kenya
Malawi
Meet The Team
H3 Board And Management Team




Stephani Mulder
Board Member, Fundraising Committee Chair
Stephanie’s Bio





Amber Milton
Board Member, Fundraising Committee
Amber’s Bio

Jeromy West
Board Member
Jeromy’s Bio
Committee Team Members

Sydnee Bristow
Social Media, Fundraising Committee

Stockton Rigby
Fundriasing Committee

Stef Wilcox
Fundriasing Committee
The people of Eastern Africa hold a very special place in my heart. Providing life-saving water brings me so much joy. Seeing the water flow from a borehole for the first time never gets old. Being with the children at our orphanage is like heaven on earth. These children are so precious. Adopting 35 children overnight has had its challenges, but the blessings in my life far outweigh the challenges. Come join us, it will change your life in an amazing way.
Bruce has long believed in the philosophy championed by Andrew Carnegie: “A third of your life to learn, a third of your life to earn, and a third of your life to give back. After educational pursuits and business endeavors, he is now in the most cherished part of his life, giving back.
Bruce believes that providing the people of Africa with clean water is a great blessing, but the rewards recieved in return are priceless.
Tanzania holds a special place in my heart. Providing clean water for the people has been life-changing. The kids in Africa make the whole trip. They are so incredible. In the US children have their space, but in Africa they don’t know what a [personal] bubble is. They are in your face, they are on your lap – complete strangers will come and hold your hand. They want to go home with you. We love to bring people here so they can also feel the same joy and love from being with these people and blessing their lives with clean water.
Driven by the satisfaction of making a meaningful difference in children’s lives and improving their future prospects, Delayne finds immense fulfillment in the organization’s work. As a dedicated Finance Committee Chair for the organization, she is deeply committed to its mission of providing life-saving clean water to the people of Eastern Africa.
“My passion for this cause was ignited in fifth grade when my teacher returned from the Peace Corps, inspiring a lifelong interest in Tanzania. This is a dream come true to serve in Tanzania.” With a background in accounting and experience raising seven children, she brings both financial expertise and a strong dedication to the cause. Each project completed and each community served reaffirms her belief in the power of giving back and the profound impact it can have.
Erik and his son Henry travelled to Tanzania with us in 2021. He was moved by seeing how important fresh water was to these rural communities and the impact H3 has on the lives of those that live in them. He is excited to help continue the great work of H3!
Mike McCleary serves on the Board of Hearts and Hands for Humanity and is deeply passionate about making a meaningful difference in the lives of children and families across Africa. He has a genuine love for the people and communities the organization serves, and is especially driven by the belief that access to safe, clean drinking water is not just a basic need—it’s life-changing.
Mike is actively involved in supporting initiatives that bring sustainable water solutions through well-drilling projects, as well as efforts that provide care, resources, and hope to children in orphanages. He believes that these acts of service create lasting impact, opening the door to better health, education, and opportunity.
Through fundraising, organizing service trips, and building strong connections between donors and trusted causes, Mike is committed to helping others experience the power of giving with purpose. He finds fulfillment in bringing people together to serve, knowing that even small efforts can change lives in profound ways.
Outside of his work with Hearts and Hands for Humanity, Mike enjoys staying active, spending time with family, and playing pickleball. He believes that a life centered on service, connection, and generosity is a life well lived.
Lynn has always had the longing to go to Africa. After experiencing a trip to Africa he said, “as we worked on and were able to find a way to get an old well functioning and get a water system working in the Maruango Village, it is almost impossible to explain the feeling I got from the people when we finished up and they knew that they had a good water source and how that not only changed their lives but the lives of their family members to come.”
Lynn looks forward to many more trips in Africa to help provide fresh clean water to thousands of people.
African Teams
We consider our African Teams to be family. They are the backbone of our foundation. Their hard work and boots on the ground makes this all possible. All of our efforts bring increased employment and opportunities for these wonderful individuals in Eastern Africa.
Tanzania Clean Water Well Drill Team

Amina
Logistics in Arusha

Bambucha
Head Driller
Bambucha has been with H3 since day one.

M'bongo
Head Driller

Rama
Driller

Pascal
Driller

Juma
Driller

Suma
Driller

Daudi
Driller

Job
Driller
Currently serving a mission for The Church of Jesus Christ of Latter-day Saints
H3 Orphanage Team, Arusha, Tanzania
Uganda Clean Water Well Drill Team

Hemstone
Head Driller

Simon
Driller

Philemon
Driller

Timothy
Driller

Ivan
Driller

Trump
Driller
Humanitarian Safari Team

Shukuru
East Africa Logistics

Hearts and Hands For Humanity Eastern Africa
For-Profit Sister Organization

African Traits
Safari Partner
